YouTube APT GIKEN Channel | ★ | |
APT GIKEN document Shop | ★ |
General matters | document | video |
I opened APT GIKEN Channel | ★ | |
Circumstances of the manufacturing industry in Japan | ★ | ★ |
To revive Japanese manufacturing (my opinion) Press working magazine 2012 vol.50 No.2 | ||
Expand common sense. Press working magazine 2019 vol.57 No.1 | ★ | ★ |
Interviewed report (about the high value press stamping) Press working magazine 2002 vol.40 No.11 | ||
Press forming with additional value Press working magazine 2007 vol.45 No.1 | ||
Means of the high value production Press working magazine 1995 vol.33 No.1 | ||
Means of technology Press working magazine 1995 vol.33 No.12 | ||
Transplant of technique. (to complement) | ||
Die designer's conditions. (as a pro.) | ||
The cost and period for development. Press working magazine 1995 vol.33 No.12 | ||
The contents of costs | ||
Processing flow of die making and press stamping. | ||
Enforcement plan and progress for important project. (a form of check sheet) Press working magazine 1995 vol.33 No.12 | ||
Tools and dies technique materials (data recording sheet form) | ||
A repair history form of stamping die. |
About product design | document | video |
Needed accuracy and its datum. | ||
A blank size for a completion size of the product. | ||
Load force to the assembled part. | ||
Burr side or die-roll side of the stamped product. | ||
The example of improvement of a product. (A subject and reply) | ||
Others |
Blanking and shearing | document | video |
Mechanism of two major patterns of burr caused by punching.Press working magazine 2008 vol.46 No.5 | ★ | ★ |
Basic | ||
Presumption of sheared surface's length |
||
An expected cutting line and watershed. | ★ | ★ |
Die-Roll of the sheared surface. | ★ | ★ |
Burr due to rotation of a thin cross section | ★ | ★ |
Burr at the intersection of two pierce punches. (Phenomenon) | ★ | ★ |
The scrap movement at the moment of separation. | ★ | ★ |
Stress distribution of pierce punch edge (basic). | ★ | ★ |
How to reach the lubricating oil to the punch edge. | ★ | ★ |
※ | ||
Press-shaving(1/2-2/2) (basic) Press working magazine 1996 vol.34 No9 | ★ | ★ |
How to shave-cut for the product which has narrow web. | ||
How to cut narrow web precisely. | ||
Gear blanking which almost has neither slight burr nor a die-break. (1/3-3/3) | ||
Evolution of half blanking. |
||
The method of pushing-backand half-cut-back method. | ★ | ★ |
Verification of factors for the Slug-Pulling (1st report). | ★ | ★ |
Verification of factors for the Slug-Pulling (2nd report). | ★ | ★ |
Eriminating slug pulling during piercing operations | ||
How to pierce a small hole with a press die. | ★ | ★ |
The basic procedure for deep drawing process design. |
![]() |
document | video |
The basic procedure for deep drawing process design. Press working magazine 2000 vol.38 No.6 | ★ | ★ |
Drawing GAP and material thickness | ★ | ★ |
Explanation of lancing slit and hour-glass piercing for deep drawing. Press working magazine 1997 vol.35 No.10 | ★ | ★ |
Deep drawing timing and cross-section details | ★ | ★ |
How to deep draw on the edge of the product | ★ | ★ |
Relation between ear occurring and material anisotropy | ★ | ★ |
Horizontal cam trimming for the deep-drawn skirt Press working magazine 1996 vol.34 No.12 | ★ | ★ |
Example of piercing cam structure for the side hole
|
★ | ★ |
Pattern of cam to pierce hole to the deep-drawn body.
|
★ | ★ |
Burring crack prevention. | ★ | ★ |
![]() |
document | video |
In-die complex Processing in Press stamping. | ★ | ★ |
![]() |
document | video |
Basics of Press-Die structure. | ★ | ★ |
Important matters regarding process design of progressive dies. | ★ | ★ |
Installation structure of Stripperbolts (Shoulder screws) and coil springs. | ★ | ★ |
How to pierce a small hole with a press die. | ★ | ★ |
Bend accuracy. | ★ | ★ |
High precision positioning pilot | ★ | ★ |
slide cam | ★ | ★ |
Example of piercing cam structure for the side hole | ★ | ★ |
Pattern of cam to pierce hole to the deep-drawn body. | ★ | ★ |
Press-speed at the moment when the tool of the die contacts with the material. | ★ | ★ |
Tool surface and sheet metal surface | ★ | ★ |
APT GIKEN |
Advanced Press Technology Seijiro Oshima - President 3052-1 Moto-oshima, Matsukawa Town Shimoina-gun, Nagano Prefecture 399-3303 JAPAN Tel. & FAX #81-265-36-3256 E-mail apt@clio.ne.jp English Homepage http//www.clio.ne.jp/home/apt/eindex.htm YouTube APT GIKEN Channel https://www.youtube.com/channel/UCqJ943_OGhSXCqlstEr7ZPg Established in 1982 |
2000+
1998-02-15以降 E-Mail: apt@clio.ne.jpまでお願いいたします。
ホームペ ージ に戻る